Metrio is your Go-To for Local Transport Options in Fake Omaha, New Raleigh and Surrounding Communities.
This website is under construction. It will take shape as our transit system takes shape. For now, find information about the larger project of which we are part: www.fakeomaha.org – it's an active site with substantial content!
You may also wish to visit our sister transit provider, Freshwater Railway, whose website we're currently hosting here. Enjoy!
For the time being, we can tide you over with a list of transit routes which we coordinate and/or operate:
1 | Parkforest | 79 | Canal | 390 | Mission-Boardwalk |
4 | Crosstown | 80 | Fairgrounds | 391 | Yellowtail |
5 | Fountain | 82 | Nebraska | 392 | Baltic Heights |
7 | Fayette-49th | 83 | Knox Limited | 403 | Freespring Express |
8 | Rendell | 84 | Passavant | 404 | Freespring Express-University |
9 | Wellcome | 91 | 19th | 500 | Ontario Express |
10 | West Cross-Terval | 92 | 19th Limited-Northside | 501 | Caravan |
11 | West Cross-96th | 93 | 19th Limited-University | 502 | Rayfield-Terranova |
13 | Saratoga Limited | 95 | 60th-Clover Shore | 503 | Walbridge |
14 | West Cross-Fairgrounds | 96 | Reddock | 540 | Terranova Express |
20 | Charlotte-Bondurant | 98 | Interurban | 541 | Brisk Rise Express |
21 | Charlotte-Chastain | 110 | Fairgrounds Circulator | 548 | Terranova Express-North Magellan |
22 | Geneva | 112 | Whitethorn Express | 550 | Delta Express |
23 | Bailey | 113 | Kent Village Express | 551 | Trident Wash Express |
24 | Top Reserve | 176 | West Newport-Sweetgrass | 554 | Sunflower Express |
25 | Kingsley Cotton | 185 | Tarango | 560 | Tannahill-Delta |
26 | Junction | 200 | Northwest Express | 561 | Tannahill-Winthrop |
27 | Walraven | 210 | Woodland | 587 | Lasalle Park Express |
28 | Plymouth | 216 | Pennybush | 588 | Adelaide Square Express |
29 | Bishop | 219 | Hendersonville | 589 | Yankee Express |
30 | Broadway-Boardwalk | 221 | HCC Cityview Express | 590 | Delta Circulator |
31 | Broadway-Linrose | 222 | University Express | 598 | Delta Express-North Magellan |
32 | Gallatin | 228 | Plymouth Express | 600 | Morse |
34 | Mayflower | 234 | Mayflower Express | 606 | South Side-Kendrick |
37 | Forest Glen | 240 | Valliant | 607 | South Side-Campion |
38 | Sylvester | 248 | Fernelius | 608 | Territory |
40 | University-Deschamps | 250 | Charlotte Express | 621 | Ogden Corners |
41 | University-Willow Pond | 251 | West Charlotte Express | 630 | Buckwheat |
42 | Lyceum Hill | 252 | Mint Grove Express | 635 | Kingfisher Express |
43 | Gibraltar | 253 | Cascades Express | 670 | South Side Bridge |
44 | Courage Springs | 254 | Cascades Express-University | 681 | Taurus Hills |
45 | Zephyr Lake | 259 | Civic Center | 693 | Low Bluffs Express |
50 | Walker-Trident | 266 | Kapadia Express | 700 | Oberon Circulator |
51 | Sugar Trace | 267 | Fernelius Express | 710 | Armada Express |
52 | Walker-Tyler | 271 | Riverside | 711 | Armada Express-Port Blanco |
53 | Bondpoint Limited | 272 | Flatgap | 726 | Carthage Express |
54 | Newport Point Limited | 285 | Alberta Express-Medical Center | 730 | Racetrack |
56 | Cantwell | 286 | Noble Oaks Express | 731 | Morningstar |
59 | Fallbrook-Hampton | 295 | Fox Post Express | 743 | Land Grant Express |
60 | South 6th-Armada | 297 | Windfall Creek Express | 744 | Land Grant |
61 | South 6th-Petrol | 299 | Monarch Valley | 751 | Oberon Express |
64 | Valade Heights | 300 | Northside | 754 | Wrightvale |
65 | South 33rd | 302 | Meadowbrook Express | 755 | Soda Lake Express |
68 | South Shore | 303 | Creek Cliff Express | 757 | Oberon Valley Express |
70 | Great Southwestern-Arsenal | 325 | Woodstock Express | 764 | Rex Valley |
71 | Francesville | 334 | Woodstock | 766 | Harvest Oak Express |
72 | Great Southwestern-Humphries | 335 | Woodstock-Waverley | 768 | Rex Valley Express |
73 | Great Southwestern-Oberon | 353 | Laitner | 801 | Shane Gap |
75 | Accolades | 356 | Cider Mill | 820 | Perry Pike Express |
76 | Newport | 360 | Ryalls | 955 | Wavelength |
This list does not include routes which are not part of the regular Metrio system. For instance, routes operated by the City of New Raleigh do not appear here at this time.
Much, more more information about these routes – and the places they serve – is coming in due time.
Fake Omaha Metropolitan Transit Authority plans, funds, coordinates, markets and advocates for public transit and other transportation options in Hastings, Ogden and Barnett counties.
Metrio Operations Group operates approximately 94 percent of the transit service featured here. Metrio Operations Group is a wholly owned subsidiary of Fake Omaha Metropolitan Transit Authority.
© 2003-2011 Fake Omaha Metropolitan Transit Authority & Metrio Operations Group